| Gross weight | 0.168 Kg |
| Net weight | 0.168 Kg |
| Volume | 0.091 Liter |
| EAN | 5702421534854 |
| Gross weight | 0.168 Kg |
| Net weight | 0.168 Kg |
| Volume | 0.091 Liter |
| EAN | 5702421534854 |
| Gross weight | 0.23 Kg |
| Net weight | 0.225 Kg |
| Volume | 0.114 Liter |
| EAN | 5702421534861 |
| Gross weight | 0.833 Kg |
| Net weight | 0.828 Kg |
| Volume | 0.413 Liter |
| EAN | 5702421554777 |
| Gross weight | 0.376 Kg |
| Net weight | 0.38 Kg |
| Volume | 0.547 Liter |
| EAN | 5702421561607 |
AB-QM DN 15 Low flow, With test plugs, External thread, PN25, Pressure independent balancing and control valve
AB-QM DN 15, with test plugs, External thread, PN25, pressure independent balancing and control valve
AB-QM DN 15 High flow, with test plugs, External thread, PN25, pressure independent balancing and control valve
AB-QM DN 20, with test plugs, External thread, PN25, pressure independent balancing and control valve
AB-QM DN 20 HF, with test plugs, external thread, PN25, pressure independent balancing and control valve
AB-QM, DN 32, with test plugs, external thread, PN25, pressure independent balancing and control valve
AB-QM, DN 32 HF, with test plugs, external thread, PN25, pressure independent balancing and control valve