Description
| Gross weight | 0.588 Kg |
| Net weight | 0.524 Kg |
| Volume | 1.037 Liter |
| EAN | 5714279038194 |
| Actuator connection | M30 x 1.5 |
| China RoHS compliance | Out of scope |
| Connection types | External Thread |
| Description | AB-QM DN 15, with test plugs, External thread, PN25, pressure independent balancing and control valve |
| Differential pressure [kPa] [Max] | 600 KPa |
| Differential pressure [kPa] [Min] | 16 KPa |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow nominal [m³/h] | 0.65 m³/h |
| In scope of WEEE and contain batteries | No |
| Media temperature [°C] [Max] | 95 °C |
| Media temperature [°C] [Min] | -10 °C |
| Pressure class | PN 25 |
| Product group | Pressure independent balancing and control valves |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | c8522cd8-24a3-42c2-8372-9bf3c06ad5e3 |
| SCIP dossier product name | AB-QM DN 15 with TP. Ext. |
| Starting pressure [kPa] | 16 KPa |
| Stroke [mm] | 4 mm |
| Test plugs | With test plugs |
| Type | AB-QM |
| UK RoHS compliance | Out of scope |
| Valve body material | DZR Brass (CW 602N) |
| Valve size | DN 15 |
| Version | AB-QM 4.0 |






Reviews
There are no reviews yet.