Description
| Gross weight | 0.758 Kg |
| Net weight | 0.69 Kg |
| Volume | 0.978 Liter |
| EAN | 5714279039320 |
| Actuator connection | M30 x 1.5 |
| China RoHS compliance | Out of scope |
| Connection types | External Thread |
| Description | AB-QM DN 20, with test plugs, External thread, PN25, pressure independent balancing and control valve |
| Differential pressure [kPa] [Max] | 600 KPa |
| Differential pressure [kPa] [Min] | 16 KPa |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow nominal [m³/h] | 1.1 m³/h |
| In scope of WEEE and contain batteries | No |
| Media temperature [°C] [Max] | 95 °C |
| Media temperature [°C] [Min] | -10 °C |
| Pressure class | PN 25 |
| Product group | Pressure independent balancing and control valves |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | b2a642ef-a80a-42a1-a9af-6eb95466dd1d |
| SCIP dossier product name | AB-QM 10-32 – 4g |
| Starting pressure [kPa] | 16 KPa |
| Stroke [mm] | 4 mm |
| Test plugs | With test plugs |
| Type | AB-QM |
| UK RoHS compliance | Out of scope |
| Valve body material | DZR Brass (CW 602N) |
| Valve size | DN 20 |
| Version | AB-QM 4.0 |






Reviews
There are no reviews yet.