Description
| Gross weight | 1.294 Kg |
| Net weight | 1.18 Kg |
| Volume | 2.45 Liter |
| EAN | 5715162444269 |
| Actuator connection | M30 x 1.5 |
| China RoHS compliance | Out of scope |
| Connection types | External Thread |
| Description | AB-QM, DN 25 HF, with test plugs, external thread, PN25, pressure independent balancing and control valve |
| Differential pressure [kPa] [Max] | 600 KPa |
| Differential pressure [kPa] [Min] | 30 KPa |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Flow nominal [m³/h] | 3.8 m³/h |
| Flow type | High flow |
| In scope of WEEE and contain batteries | No |
| Media temperature [°C] [Max] | 95 °C |
| Media temperature [°C] [Min] | -10 °C |
| Pressure class | PN 25 |
| Product group | Pressure independent balancing and control valves |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| SCIP dossier no. | 01a655ad-7758-4b22-9712-36bb4e724f6a |
| SCIP dossier product name | AB QM DN25 |
| Starting pressure [kPa] | 30 KPa |
| Stroke [mm] | 4 mm |
| Test plugs | With test plugs |
| Type | AB-QM |
| UK RoHS compliance | Out of scope |
| Valve body material | DZR Brass (CW 602N) |
| Valve size | DN 25 |
| Version | AB-QM 4.0 |






Reviews
There are no reviews yet.