Technical Details
| Brand | HONEYWELL |
|---|---|
| Model Number | TH5110D1006 |
| Color | White |
| Product Dimensions | 11.43 x 3.81 x 8.64 cm; 199.58 g |
| Voltage | 30 Volts |
| Material | Attribute not applicable for product |
| Special Features | Programmable |
| Item Weight | 200 g |
| ASIN | B0936ND5XZ |
|---|---|
| Customer Reviews |
4.1 8,540 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #127,253 in Kitchen (See Top 100 in Kitchen) #299 in Ceiling Fans |
| Date First Available | 22 April 2021 |
| ASIN | B07N6KSBM7 |
|---|---|
| Customer Reviews |
4.1 8,540 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #1,854 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #9 in Home Thermostats & Accessories |
| Date First Available | 28 January 2019 |
| ASIN | B0936MC1RQ |
|---|---|
| Customer Reviews | 4.1 out of 5 stars |
| Best Sellers Rank | #1,139 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #6 in Home Thermostats & Accessories |
| Date First Available | 22 April 2021 |
| ASIN | B07N6JLLZH |
|---|---|
| Customer Reviews |
4.3 6 ratings
4.3 out of 5 stars |
| Best Sellers Rank | #7,910 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #29 in Home Thermostats & Accessories |
| Date First Available | 28 January 2019 |